『大学物理2』期中复习:波动光学
光的相干性与双缝干涉
光程和光程差

光强


杨氏双缝干涉



光的干涉
薄膜干涉

折射率大的是光疏介质
透射光没损失


牛顿环


光的衍射
单缝衍射

翻译
| 无质量弹簧 | a spring of negligible mass |
|---|---|
| 吸收 | absorb |
| 加速度 | acceleration |
| 振幅 | amplitude |
| 圆频率 | angular frequency |
| 波腹 | antinode |
| 静止的 | at rest/stationary |
| 平均寿命 | average lifetime |
| 亮条纹间距 | bright stripe space |
| 亮条纹 | bright stripe/bright fringe |
| 中央亮条纹 | central bight fringe |
| 相干源 | coherent source |
| 康普顿散射 | Compton scattering |
| 匀速 | constant speed |
| 干涉相长 | constructive |
| 坐标 | coordinate |
| 曲率半径 | curvature radius |
| 暗条纹 | dark fring/dark stripe |
| 干涉相消 | destructive |
| 对角线 | diagonal |
| 直径 | diameter |
| 传播方向 | direction of propagation |
| 电子 | electron |
| 发射光子 | emission photon |
| 发射 | emit |
| 能级结构 | energy-level scheme |
| 简谐运动方程 | equation of motion |
| 平衡位置 | equilibrium position |
| 激发能 | excitation energy |
| 平面玻璃板表面 | flat glass surface |
| 弹簧系数 | force constant |
| 四个量子数 | four quantum number |
| 自由电子 | free electron |
| 频率 | frequency |
| 玻璃劈尖 | glass wedge |
| 滑块 | glider |
| 基态 | ground state |
| 半波损 | half-wave loss |
| 高能加速器 | high-energy accelerator |
| 最大几率 | highest probability |
| 氢原子 | hydrogen atom |
| 假想单电子原子 | hypothetical one-electron atom |
| 理想弹簧 | ideal spring |
| 在空气中 | in air |
| 电子伏特(单位) | in electron volts |
| 在水中 | in water |
| 入射角 | incident angle |
| 入射光 | incident light |
| 入射波 | incident wave |
| 无限远距离 | infinite distance |
| 初始高度 | initial height |
| 初相 | initial phase |
| 初态 | initial state |
| 电离(离子化) | ionize |
| 动能 | kinetic energy |
| 长度收缩 | length contraction |
| 光路 | light path |
| 大小 | magnitude |
| 质量 | mass |
| 最大的 | maximum |
| 最大加速度 | maximum acceleration |
| 最大速度 | maximum speed/maximum velocity |
| 最大向上位移 | maximum upward displacement |
| 机械能 | mechanical energy |
| 迈克尔逊干涉 | Michlson interferometer |
| 最小的 | minimum |
| 最小波长 | minimum wavelenght |
| 动量 | momentum |
| 单色光 | monochromatic light |
| 牛顿环 | Newton’s ring |
| 节点 | node |
| 原子核 | nucleus |
| 一维定态的 | one-dimensional stationary |
| 相反方向 | opposite direction |
| 光程 | optical path |
| 光程差 | optical path difference |
| 原波长 | original wavelength |
| 原来的位置 | origional position |
| 平行光 | parallel light |
| 周期 | period |
| 相位 | phase |
| 光电效应 | photoelectric effect |
| 光子 | photon |
| 平面简谐波 | plane harmonic wave |
| 平凸镜 | planoconvex lens |
| 势能 | potential energy |
| 主量子数 | principle quantum number |
| 本征寿命 | proper lifetime |
| 质子 | proton |
| 放射源 | radioactive |
| 半径 | radius |
| 实常数 | real constant |
| 反冲电子 | recoiled electron |
| 长方形 | rectangle |
| 反射波 | reflected wave |
| 折射率 | refractive index |
| 相对速度 | relative speed/relative velocity |
| 静止参考系 | rest frame |
| 散射光子 | scattered x-ray/scattered photon |
| 薛定谔方程 | Schrödinger equation |
| 证明 | show that |
| 简谐振动 | simple harmonic motion (SHM) |
| 解 | solution |
| 传播速度 | speed of propagation |
| 遏止电压 | stopping potential |
| 表面积 | surface area |
| 地球参考系 | the earth’s frame |
| 薄玻璃 | thin glass |
| 时间膨胀 | time dilation |
| 时间间隔 | time interval |
| 完全非弹性碰撞 | totally inelastic collision |
| 横波 | transervse wave |
| 跃迁 | transition |
| 透明薄膜 | transparent thin film |
| 横向位移 | transverse displacement |
| 不稳定粒子 | unstable particle |
| 速度 | velocity/speed |
| 波函数 | wave function |
| 波速 | wave speed |
| 波长 | wavelength |
| 宽度 | width |
| 逸出功 | work function |
| X射线 | X-ray |
| x轴 | x-axis |
| 杨氏双缝干涉实验 | Young’s doule slit interference experiment |
| 零级亮条纹 | zeroth order of brigth fringe |
评论
GiscusTwikoo